<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FACE Recording &#38; Measurement Systems</title>
	<atom:link href="http://www.face.eu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.face.eu.com</link>
	<description>Effective Information for Health &#38; Social Care</description>
	<lastBuildDate>Wed, 15 May 2013 13:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RAS User Group &#8211; London</title>
		<link>http://www.face.eu.com/face-events/ras-user-group-london-2/</link>
		<comments>http://www.face.eu.com/face-events/ras-user-group-london-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:34:23 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=3121</guid>
		<description><![CDATA[11th June 2013 &#160;]]></description>
			<content:encoded><![CDATA[<p>11th June 2013</p>
<p>&nbsp;</p>
<p><span id="more-3121"></span></p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/ras-user-group-london-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAS User Group &#8211; Manchester</title>
		<link>http://www.face.eu.com/face-events/ras-user-group-manchester-2/</link>
		<comments>http://www.face.eu.com/face-events/ras-user-group-manchester-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:33:33 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=3117</guid>
		<description><![CDATA[12th June 2013 &#160;]]></description>
			<content:encoded><![CDATA[<p>12th June 2013</p>
<p>&nbsp;</p>
<p><span id="more-3117"></span></p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/ras-user-group-manchester-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Achieves ISO/IEC 27001:2005 Certification</title>
		<link>http://www.face.eu.com/general-announcements/face-achieves-iso-270012005-certification/</link>
		<comments>http://www.face.eu.com/general-announcements/face-achieves-iso-270012005-certification/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:51:23 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=3039</guid>
		<description><![CDATA[We are delighted to announce that FACE has achieved ISO/IEC 27001:2005 certification. ISO/IEC 27001:2005 Information Security Management is the international standard for information security and ensures the correct people, processes, procedures and technology are in place to secure an organisation’s &#8230; <a href="http://www.face.eu.com/general-announcements/face-achieves-iso-270012005-certification/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that FACE has achieved ISO/IEC 27001:2005 certification. </p>
<p>ISO/IEC 27001:2005 Information Security Management is the international standard for information security and ensures the correct people, processes, procedures and technology are in place to secure an organisation’s information assets.</p>
<p>Information security ensures the preservation of:</p>
<ul>
<li><strong>Confidentiality</strong> &#8211; ensuring that access to information is appropriately authorised</li>
<li><strong>Integrity</strong> &#8211; safeguarding the accuracy and completeness of information and processing methods</li>
<li><strong>Availability</strong> &#8211; ensuring that authorised users have access to information when they need it</li>
</ul>
<p><strong>Paul Clifford, Director of FACE said:<br />
</strong>&#8220;Achieving this accreditation is an important element of our commitment to the sensitive management of personal data and demonstrates to our customers and partners the high priority that we give to information security.&#8221;</p>
<p style="padding-left: 30px;"><img class="alignleft  wp-image-3040" title="ISO IEC 27001 and UKAS Mark" src="http://www.face.eu.com/wp-content/uploads/2013/02/ISO-IEC-27001-and-UKAS-Mark.jpg" alt="" width="292" height="185" /></p>
<p>&nbsp;</p>
<p style="padding-left: 60px;">
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/general-announcements/face-achieves-iso-270012005-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from FACE</title>
		<link>http://www.face.eu.com/general-announcements/merry-christmas-from-face-2/</link>
		<comments>http://www.face.eu.com/general-announcements/merry-christmas-from-face-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:14:26 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2910</guid>
		<description><![CDATA[We would like to thank all our customers, associates and partner organisations for their support this year and wish them all a very Merry Christmas and Best Wishes for 2013. The FACE office will be closed over Christmas and New Year &#8230; <a href="http://www.face.eu.com/general-announcements/merry-christmas-from-face-2/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We would like to thank all our customers, associates and partner organisations for their support this year and wish them all a very<strong> Merry Christmas and Best Wishes for 2013</strong>.</p>
<p>The FACE office will be closed over Christmas and New Year and open again on the 2<sup>nd</sup> January 2013.</p>
<p><strong>Office times and contact details are below:</strong></p>
<p><strong>Friday 21<sup>st</sup> December:</strong> 08:45-17:15<br />
<strong>Monday 24th December until Tuesday 1<sup>st</sup>  January:</strong> Office closed<br />
<strong>2<sup>nd</sup> January:</strong> Office open as usual</p>
<p>If you need any emergency support over this period then please call us on 0845 862 1259.</p>
<p>Thank you</p>
<p><strong>The FACE Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/general-announcements/merry-christmas-from-face-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National RAS User Group</title>
		<link>http://www.face.eu.com/face-events/national-ras-user-group-5/</link>
		<comments>http://www.face.eu.com/face-events/national-ras-user-group-5/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:30:02 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2869</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/national-ras-user-group-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE study highlights the risks of a points based RAS</title>
		<link>http://www.face.eu.com/resource-allocation/face-study-highlights-the-risks-of-a-points-based-ras/</link>
		<comments>http://www.face.eu.com/resource-allocation/face-study-highlights-the-risks-of-a-points-based-ras/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 09:32:08 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Resource Allocation]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2863</guid>
		<description><![CDATA[FACE has just completed phase one of an ongoing study which demonstrates that a properly developed RAS provides a fair, robust, sustainable and accurate method of allocating personal budgets according to need. To access this study please click below: The &#8230; <a href="http://www.face.eu.com/resource-allocation/face-study-highlights-the-risks-of-a-points-based-ras/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE has just completed phase one of an ongoing study which demonstrates that a properly developed RAS provides a fair, robust, sustainable and accurate method of allocating personal budgets according to need.</p>
<p>To access this study please click below:</p>
<p><strong><a href="http://www.face.eu.com/wp-content/uploads/2012/10/FACE-RAS-How-does-it-compare.pdf" target="_blank">The FACE RAS and ‘£ per point’ how do they compare?</a></strong><strong> </strong></p>
<p>For more info about the FACE RAS please contact <a href="mailto:info@face.eu.com">info@face.eu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/resource-allocation/face-study-highlights-the-risks-of-a-points-based-ras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perinatal Tools &amp; Outcomes Launch</title>
		<link>http://www.face.eu.com/face-events/perinatal-tools-outcomes-launch/</link>
		<comments>http://www.face.eu.com/face-events/perinatal-tools-outcomes-launch/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 10:40:56 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2758</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/perinatal-tools-outcomes-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecare Launch</title>
		<link>http://www.face.eu.com/face-events/telecare-launch/</link>
		<comments>http://www.face.eu.com/face-events/telecare-launch/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:25:21 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2793</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/telecare-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Launches Telecare Project</title>
		<link>http://www.face.eu.com/toolsets/face-launches-telecare-project/</link>
		<comments>http://www.face.eu.com/toolsets/face-launches-telecare-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:21:36 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2799</guid>
		<description><![CDATA[FACE is pleased to announce the launch of our Telecare Project, with a launch event to be held in Nottingham on 25th September. This meeting will formally launch the FACE Telecare Tools plus associated products. The meeting will include presentations &#8230; <a href="http://www.face.eu.com/toolsets/face-launches-telecare-project/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the launch of our Telecare Project, with a launch event to be held in Nottingham on 25th September.</p>
<p>This meeting will formally launch the FACE Telecare Tools plus associated products.</p>
<p>The meeting will include presentations on:</p>
<ul>
<li>The FACE Telecare Assessments</li>
<li>The FACE Telecare Cost Saving Study – including the proposal for local audits</li>
<li>The FACE Telecare eLearning Tool</li>
</ul>
<p>Attendees will discover how FACE can support their organisation in the effective use of assistive technology to support independence and quality of life as well as achieving significant cost savings.</p>
<p>To register for this event, please click on the link below and enter your details:</p>
<p><strong><a href="http://faceemailcampaign.cmail4.com/t/r-l-krddkuy-biykhuddu-j/">Registration Form </a></strong></p>
<p>If you would like more information on this event please contact <a href="mailto:hugh.reynolds@face.eu.com?subject=FACE%20Telecare%20Launch">hugh.reynolds@face.eu.com</a> or phone on 0845 862 1259.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-launches-telecare-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Launches Perinatal Toolset</title>
		<link>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/</link>
		<comments>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 09:00:50 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2495</guid>
		<description><![CDATA[FACE is pleased to announce the launch of V.1 of our Perinatal Toolset, with a launch event to be held in Nottingham on 26th September. This toolset has been developed collaboratively with East Midlands Specialised Commissioning Group, East Midlands Perinatal &#8230; <a href="http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the launch of V.1 of our Perinatal Toolset, with a launch event to be held in Nottingham on 26th September.</p>
<p>This toolset has been developed collaboratively with East Midlands Specialised Commissioning Group, East Midlands Perinatal Clinical Network, and Nottinghamshire and Derbyshire Mental Health Trusts.</p>
<p>V.1 of the FACE Perinatal Toolset offers a comprehensive documentation system for the routine recording of clinical data and the measurement of outcomes in perinatal mental health services. It is designed to meet the need for robust measures of clinical outcomes, patient-reported outcomes and measures of quality and performance such as CQIN, as well as broader national requirements of CPA and the mental health minimum dataset.</p>
<p>If you would like more information on the Perinatal Toolset then please click on the link below and download the information sheet:</p>
<p><strong><a href="http://www.face.eu.com/wp-content/uploads/2012/08/FACE-Perinatal-Toolset-Information-Sheet.pdf">FACE Perinatal Toolset V.1</a></strong></p>
<p>The purpose of the meeting on the 26th September is to launch the toolset and also to present the Perinatal Outcomes Project. Speakers at this meeting will be Dr Paul Clifford and Dr Margaret Oates.</p>
<p>To register for the launch event please click on the link below and enter your details:</p>
<p><strong><a href="http://www.face.eu.com/face-events/perinatal-tools-outcomes-launch/">Registration Form</a></strong></p>
<p>For more information or to see product samples, please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
