<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FACE Recording &#38; Measurement Systems</title>
	<atom:link href="http://www.face.eu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.face.eu.com</link>
	<description>Effective Information for Health &#38; Social Care</description>
	<lastBuildDate>Thu, 03 May 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>National RAS User Group</title>
		<link>http://www.face.eu.com/face-events/national-ras-user-group-4/</link>
		<comments>http://www.face.eu.com/face-events/national-ras-user-group-4/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:41:58 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2633</guid>
		<description><![CDATA[19th June 2012 Venue TBC]]></description>
			<content:encoded><![CDATA[<p>19th June 2012</p>
<p><span id="more-2633"></span></p>
<p>Venue TBC</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/national-ras-user-group-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Welcomes New Customers &amp; Suppliers</title>
		<link>http://www.face.eu.com/gerneral-announcements/face-welcomes-new-customers-suppliers/</link>
		<comments>http://www.face.eu.com/gerneral-announcements/face-welcomes-new-customers-suppliers/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:06:50 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Resource Allocation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2626</guid>
		<description><![CDATA[FACE is delighted to welcome the following organisations to the FACE User community: RAS Programme City of York Council Assessments Northumbria Healthcare NHS Foundation Trust Dudley and Walsall Mental Health Partnership Gloucestershire Homecare Ltd Suppliers Tunstall Ltd Destiny Wireless Ltd &#8230; <a href="http://www.face.eu.com/gerneral-announcements/face-welcomes-new-customers-suppliers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is delighted to welcome the following organisations to the FACE User community:<span id="more-2626"></span></p>
<p><strong>RAS Programme</strong></p>
<ul>
<li>City of York Council</li>
</ul>
<p><strong>Assessments</strong></p>
<ul>
<li>Northumbria Healthcare NHS Foundation Trust</li>
<li>Dudley and Walsall Mental Health Partnership</li>
<li>Gloucestershire Homecare Ltd</li>
</ul>
<p><strong>Suppliers</strong></p>
<ul>
<li>Tunstall Ltd</li>
<li>Destiny Wireless Ltd</li>
</ul>
<p>If you are interested in using FACE at your organisation, please do not hesitate to <a href="http://www.face.eu.com/contact-details/request-product-information/">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/gerneral-announcements/face-welcomes-new-customers-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Report highlights how widespread, targeted deployment of Telecare could save councils up to £7.8m</title>
		<link>http://www.face.eu.com/gerneral-announcements/face-report-highlights-how-widespread-targeted-deployment-of-telecare-could-save-councils-up-to-7-8m/</link>
		<comments>http://www.face.eu.com/gerneral-announcements/face-report-highlights-how-widespread-targeted-deployment-of-telecare-could-save-councils-up-to-7-8m/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:55:21 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2588</guid>
		<description><![CDATA[Research highlights how Telecare could save millions in social care provision and improve quality of life to service users  A new report published by FACE Recording &#38; Measurement  Systems, shows how the deployment of Telecare by English councils could achieve &#8230; <a href="http://www.face.eu.com/gerneral-announcements/face-report-highlights-how-widespread-targeted-deployment-of-telecare-could-save-councils-up-to-7-8m/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>Research highlights how Telecare could save millions in social care provision and improve quality of life to service users</em><em> </em></p>
<p>A new report published by FACE Recording &amp; Measurement  Systems, shows how the deployment of Telecare by English councils could achieve substantial savings for councils in the provision of social care for older people.</p>
<p><span id="more-2588"></span></p>
<p>The report, ‘<em>Investing to Save: Assessing the Cost-effectiveness of Telecar</em>e’<em>,</em> gives the results from a joint research project conducted by FACE with the support of researchers at the British Psychological Society’s Centre for Outcomes, Research and Effectiveness, based at UCL. The project was supported by an educational grant from Tunstall. The results show that a widespread, targeted use of telecare could create potential savings of between £3m &#8211; £7.8m for a typical council, equating to 7.4% &#8211; 19.4% of the total older peoples’ social care budget for an average council.</p>
<p>On average, there are 38,500 people over the age of 65 in a council serving a typical population of 250,000. These councils have an estimated social care budget of £40m, with over £14m (35%) of this spent on residential care provision. According to the report’s findings, the average weekly cost of telecare provision to meet each service user’s needs where recommended was £6.25, in comparison to an average weekly pre-telecare package cost of £167.</p>
<blockquote><p> “<em>In addition to further confirming the savings realisable through Telecare, the major benefit of this report is that it shows there is a straightforward method of moving from accurate assessment of a relatively small set of individuals to robust prediction of the impact of Telecare on a larger population.  Moreover, the ability to monitor the extent to which those savings are being realised, based on routine practice, is a major leap forward.” </em><strong><em>Paul Clifford, Managing Director of FACE.</em></strong></p></blockquote>
<p>&nbsp;</p>
<p>The report recommends that councils should actively promote the provision of telecare as a ‘mainstream’ activity, and should make local estimates of savings realisable through telecare.  Councils should look to include standard methods of assessment and training in the applicability of telecare within their re-ablement and personalisation processes, and introduce a regular outcomes-monitoring system to ensure that savings are realised in the most cost-efficient manner.</p>
<p>The project involved a sample group of 50 people who had a completed FACE Overview Assessment. Of the 36 females and 14 males assessed, most had more than one long-term condition or disability, 33 were identified as being able to benefit from telecare (66%).</p>
<p>According to Tunstall, the methods developed in the FACE study provide the basis for councils to undertake local estimates of the financial savings realisable through the introduction of telecare.  The use of standard assessments and the methodology developed in the report provides the basis for a routine system of outcomes monitoring and savings projection for councils that wish to maximise savings through telecare.</p>
<blockquote><p><em>“The results show the substantial savings that are achievable through the widespread, targeted use of telecare. Telecare is about giving service users greater control of their lives and enabling them to make the choices they wish to make, and this goes hand-in-hand with the aims of both re-ablement and personalisation.</em></p>
<p>“To fully realise its benefits, telecare has to become an integral part of these practices, rather than being perceived as separate initiative. The provision of telecare is a win-win solution for both councils and service users, reducing costs and improving quality of life.” <strong>Simon Arnold, Managing Director, Tunstall.</strong></p></blockquote>
<p>&nbsp;</p>
<blockquote><p> “<em>This report not only confirms that the enormous benefits of Telecare are </em><em>maximised by mainstreaming, it also provides a practical tool for councils to </em><em>scope the potential in their individual locality. This will prove invaluable for </em><em>authorities, enabling them to analyse the effectiveness of telecare in their </em><em>communities, and helping them to ensure that savings are realised in the most </em><em>cost-efficient manner”. </em><strong>Peter Hay, Strategic Director, Adults and Communities, Birmingham City Council and President of Association Directors of Adult Social Services (ADASS).</strong></p></blockquote>
<p>&nbsp;<br />
FACE assessment tools are nationally accredited by the Department of Health and used throughout the UK and Ireland by NHS, social care and independent sector organisations. Over 50% of councils in England use FACE assessments for community care assessment and the FACE RAS provides indicative budgets to over 20% of the population served by English councils.</p>
<p>The FACE report and a summary of the results are available by clicking <strong><em><a href="http://www.face.eu.com/wp-content/uploads/2012/04/FACE-Telecare-Cost-Saving-Study-Brief-Report.pdf">here</a></em></strong>. A full range of supporting materials including a proposal for a local Telecare audit; the FACE Telecare Assessment Suite; and a monitoring system for evaluating the Telecare benefits are also available.</p>
<p>For further information please contact:</p>
<p>Hugh Reynolds<br />
Director of Business Development<br />
Tel: 0845 862 1259 or email: <a href="mailto:hugh@face.eu.com">hugh@face.eu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/gerneral-announcements/face-report-highlights-how-widespread-targeted-deployment-of-telecare-could-save-councils-up-to-7-8m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National RAS User Group</title>
		<link>http://www.face.eu.com/face-events/national-ras-user-group-3/</link>
		<comments>http://www.face.eu.com/face-events/national-ras-user-group-3/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:10:17 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2408</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/national-ras-user-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Welcomes New Customers</title>
		<link>http://www.face.eu.com/toolsets/face-welcomes-new-customers-2/</link>
		<comments>http://www.face.eu.com/toolsets/face-welcomes-new-customers-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:52:35 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2543</guid>
		<description><![CDATA[FACE is delighted to welcome the following organisations to the FACE User community: ANA Nursing &#38; Care Services Touchstone If you are interested in using FACE at your organisation, please do not hesitate to contact us for more information.]]></description>
			<content:encoded><![CDATA[<p>FACE is delighted to welcome the following organisations to the FACE User community:</p>
<p><span id="more-2543"></span></p>
<ul>
<li>ANA Nursing &amp; Care Services</li>
<li>Touchstone</li>
</ul>
<p>If you are interested in using FACE at your organisation, please do not hesitate to <a href="http://www.face.eu.com/contact-details/request-product-information/">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-welcomes-new-customers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE forms to be digitised with new partner destiny®</title>
		<link>http://www.face.eu.com/toolsets/face-forms-to-be-digitised-with-new-partner-destiny/</link>
		<comments>http://www.face.eu.com/toolsets/face-forms-to-be-digitised-with-new-partner-destiny/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:26:52 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2529</guid>
		<description><![CDATA[High quality assessment is the cornerstone of good practice.  FACE Recording and Measurement Systems Ltd are specialists in providing nationally accredited tools for assessments routinely used by tens of thousands of Health and Social Care practitioners on a daily basis. &#8230; <a href="http://www.face.eu.com/toolsets/face-forms-to-be-digitised-with-new-partner-destiny/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>High quality assessment is the cornerstone of good practice. </strong></p>
<p>FACE Recording and Measurement Systems Ltd are specialists in providing nationally accredited tools for assessments routinely used by tens of thousands of Health and Social Care practitioners on a daily basis. This recent partnership with destiny® means that these forms will be digitised for clinicians to use with a digital pen, allowing for optimal productivity. Recent studies have demonstrated a 30% improvement in capacity through the reduction of administration and travel by removing the need to collect assessment information in paper format and return to the office to manually type the information into the relevant IT system.</p>
<p><span id="more-2529"></span></p>
<p>FACE currently works with all IT system providers including Northgate and Liquidlogic and will now work with destiny® to integrate and deliver an efficient end to end data capture procedure for the practitioners, nurses and carers who are required to collect patient data from the community, reducing the need and timescales associated with further administration.</p>
<p>destiny® are the market leaders in delivering digital pen and paper solutions to the NHS, helping staff to increase their productivity by capturing and recording patient data &#8211; either remotely or on site and transmitting it automatically to the patient’s record with no further administration. destiny® also has secure hosting via the N3 connection &#8211; the private national broadband network for the NHS.</p>
<p>Edward Belgeonne, CEO and Founder of Destiny Wireless said; “We are delighted to be working in partnership with FACE, they have been working in the health and social care sector for over 20 years focusing on how to measure and improve quality of care in both community and hospital environments which is also closely linked to one of the benefits of the digital pen. Clinicians spend less time on paperwork and more time on their real job &#8211; caring for their patients in hospital and in the community.”</p>
<p>Hugh Reynolds, Chief Operations Officer at FACE said; “Digital pens offer an ideal delivery method for FACE forms, combining the front-end convenience and familiarity of paper with the office benefits of full computerisation. The pens are attractive to practitioners and service users alike. Our partnership with Destiny offers an exciting opportunity to realise the benefits in improved quality of care and efficiency in the months and years ahead.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-forms-to-be-digitised-with-new-partner-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Launches Perinatal Toolset</title>
		<link>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/</link>
		<comments>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:57:50 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2495</guid>
		<description><![CDATA[FACE is pleased to announce the release of V.1 of our Perinatal Toolset. Please click here to download a brief Information Sheet. The toolset has been developed collaboratively with East Midlands Specialised Commissioning group, East Midlands Perinatal Clinical Network, and &#8230; <a href="http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the release of V.1 of our Perinatal Toolset. Please <a href="http://www.face.eu.com/wp-content/uploads/2012/02/FACE-Perinatal-Toolset.pdf">click here</a> to download a brief Information Sheet.</p>
<p>The toolset has been developed collaboratively with East Midlands Specialised Commissioning group, East Midlands Perinatal Clinical Network, and Nottinghamshire and Derbyshire Mental Health Trusts.</p>
<p>For more information or to see product samples, please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Releases Health &amp; Well-being Intelligence Suite</title>
		<link>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/</link>
		<comments>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2397</guid>
		<description><![CDATA[FACE is pleased to announce the release of V.1 of our ‘Health and Well-being Intelligence Suite’. This provides interactive outcomes, clinical, and administrative reporting and benchmarking and is designed for use at all levels in health and social care – &#8230; <a href="http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the release of V.1 of our ‘Health and Well-being Intelligence Suite’.</p>
<p>This provides interactive outcomes, clinical, and administrative reporting and benchmarking and is designed for use at all levels in health and social care – by frontline practitioners, managers and policymakers.</p>
<p>Please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> for further information or to arrange a demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Child &amp; Adolescent Risk Assessment Suite</title>
		<link>http://www.face.eu.com/toolsets/caras-launch/</link>
		<comments>http://www.face.eu.com/toolsets/caras-launch/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:12:02 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2365</guid>
		<description><![CDATA[FACE is pleased to announce the launch of our Child and Adolescent Risk Assessment Suite (CARAS). The FACE CARAS is the UK’s first evidence-based tool that is designed and validated to conduct accurate risk assessments for young people. The CARAS &#8230; <a href="http://www.face.eu.com/toolsets/caras-launch/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the launch of our Child and Adolescent Risk Assessment Suite (CARAS).</p>
<p>The FACE CARAS is the UK’s first evidence-based tool that is designed and validated to conduct accurate risk assessments for young people. The CARAS was developed over a 2 year period in collaboration with the University of Durham and with the input of mental health practitioners across child and adolescent mental health services.</p>
<p>The FACE CARAS uses a systematic and structured approach to assess the relevant static and dynamic risk factors for young people and supports clinicians by identifying key risk factors that are used to formulate and implement risk management plans.</p>
<p>The CARAS was reviewed at an international forensic mental health conference where it was found to support:</p>
<ul>
<li>Evidence-based development</li>
<li>Clinical utility</li>
<li>Good reliability indicators</li>
<li>Validity tests with sample population</li>
<li>Leading cutting edge research</li>
</ul>
<p>To find out more about the FACE CARAS please click on the links below:</p>
<p><a href="http://www.face.eu.com/wp-content/uploads/2012/01/FACE-Child-and-Adolescent-Risk-Assessment-Suite-Product-Brochure.pdf" target="_blank">FACE CARAS product information</a></p>
<p><a href="http://www.face.eu.com/wp-content/uploads/2012/01/6b-FACE-CARAS-Administration-Flowchart.pdf " target="_blank">How the FACE CARAS is used</a></p>
<p>If you need more information or would like to see product samples then please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/caras-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from FACE</title>
		<link>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/</link>
		<comments>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:25:33 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2337</guid>
		<description><![CDATA[Merry Christmas and a Happy New Year from FACE. We would like to thank all our customers, associates and partner organisations for their support this year and wish them a very Merry Christmas and Best Wishes for 2012. The FACE &#8230; <a href="http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and a Happy New Year from FACE.</p>
<p>We would like to thank all our customers, associates and partner organisations for their<br />
support this year and wish them a very Merry Christmas and Best Wishes for 2012.</p>
<p>The FACE office will be closed over Christmas and New Year and open again on the 3rd January 2012.</p>
<p>Office times and contact details are below.</p>
<p>Thursday 22nd December : 08:45-17:15<br />
Friday 23rd December until Monday 2nd January : Office closed<br />
3rd January: Office opened as usual.</p>
<p>If you need any emergency support over this period then please call us on 0845 862 1259.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

