<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FACE Recording &#38; Measurement Systems</title>
	<atom:link href="http://www.face.eu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.face.eu.com</link>
	<description>Effective Information for Health &#38; Social Care</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FACE Launches Perinatal Toolset</title>
		<link>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/</link>
		<comments>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:57:50 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2495</guid>
		<description><![CDATA[FACE is pleased to announce the release of V.1 of our Perinatal Toolset. Please click here to download a brief Information Sheet. The toolset has been developed collaboratively with East Midlands Specialised Commissioning group, East Midlands Perinatal Clinical Network, and &#8230; <a href="http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the release of V.1 of our Perinatal Toolset. Please <a href="http://www.face.eu.com/wp-content/uploads/2012/02/FACE-Perinatal-Toolset.pdf">click here</a> to download a brief Information Sheet.</p>
<p>The toolset has been developed collaboratively with East Midlands Specialised Commissioning group, East Midlands Perinatal Clinical Network, and Nottinghamshire and Derbyshire Mental Health Trusts.</p>
<p>For more information or to see product samples, please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/face-launches-perinatal-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National RAS User Group</title>
		<link>http://www.face.eu.com/face-events/national-ras-user-group-3/</link>
		<comments>http://www.face.eu.com/face-events/national-ras-user-group-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:10:17 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Events]]></category>
		<category><![CDATA[FACE Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2408</guid>
		<description><![CDATA[27th March 2012 London, venue TBC]]></description>
			<content:encoded><![CDATA[<p>27th March 2012</p>
<p><span id="more-2408"></span></p>
<p>London, venue TBC</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/national-ras-user-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Releases Health &amp; Well-being Intelligence Suite</title>
		<link>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/</link>
		<comments>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2397</guid>
		<description><![CDATA[FACE is pleased to announce the release of V.1 of our ‘Health and Well-being Intelligence Suite’. This provides interactive outcomes, clinical, and administrative reporting and benchmarking and is designed for use at all levels in health and social care – &#8230; <a href="http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the release of V.1 of our ‘Health and Well-being Intelligence Suite’.</p>
<p>This provides interactive outcomes, clinical, and administrative reporting and benchmarking and is designed for use at all levels in health and social care – by frontline practitioners, managers and policymakers.</p>
<p>Please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> for further information or to arrange a demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/software/face-releases-health-well-being-intelligence-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Child &amp; Adolescent Risk Assessment Suite</title>
		<link>http://www.face.eu.com/toolsets/caras-launch/</link>
		<comments>http://www.face.eu.com/toolsets/caras-launch/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:12:02 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2365</guid>
		<description><![CDATA[FACE is pleased to announce the launch of our Child and Adolescent Risk Assessment Suite (CARAS). The FACE CARAS is the UK’s first evidence-based tool that is designed and validated to conduct accurate risk assessments for young people. The CARAS &#8230; <a href="http://www.face.eu.com/toolsets/caras-launch/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is pleased to announce the launch of our Child and Adolescent Risk Assessment Suite (CARAS).</p>
<p>The FACE CARAS is the UK’s first evidence-based tool that is designed and validated to conduct accurate risk assessments for young people. The CARAS was developed over a 2 year period in collaboration with the University of Durham and with the input of mental health practitioners across child and adolescent mental health services.</p>
<p>The FACE CARAS uses a systematic and structured approach to assess the relevant static and dynamic risk factors for young people and supports clinicians by identifying key risk factors that are used to formulate and implement risk management plans.</p>
<p>The CARAS was reviewed at an international forensic mental health conference where it was found to support:</p>
<ul>
<li>Evidence-based development</li>
<li>Clinical utility</li>
<li>Good reliability indicators</li>
<li>Validity tests with sample population</li>
<li>Leading cutting edge research</li>
</ul>
<p>To find out more about the FACE CARAS please click on the links below:</p>
<p><a href="http://www.face.eu.com/wp-content/uploads/2012/01/FACE-Child-and-Adolescent-Risk-Assessment-Suite-Product-Brochure.pdf" target="_blank">FACE CARAS product information</a></p>
<p><a href="http://www.face.eu.com/wp-content/uploads/2012/01/6b-FACE-CARAS-Administration-Flowchart.pdf " target="_blank">How the FACE CARAS is used</a></p>
<p>If you need more information or would like to see product samples then please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/caras-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from FACE</title>
		<link>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/</link>
		<comments>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:25:33 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2337</guid>
		<description><![CDATA[Merry Christmas and a Happy New Year from FACE. We would like to thank all our customers, associates and partner organisations for their support this year and wish them a very Merry Christmas and Best Wishes for 2012. The FACE &#8230; <a href="http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and a Happy New Year from FACE.</p>
<p>We would like to thank all our customers, associates and partner organisations for their<br />
support this year and wish them a very Merry Christmas and Best Wishes for 2012.</p>
<p>The FACE office will be closed over Christmas and New Year and open again on the 3rd January 2012.</p>
<p>Office times and contact details are below.</p>
<p>Thursday 22nd December : 08:45-17:15<br />
Friday 23rd December until Monday 2nd January : Office closed<br />
3rd January: Office opened as usual.</p>
<p>If you need any emergency support over this period then please call us on 0845 862 1259.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/gerneral-announcements/merry-christmas-from-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carer&#8217;s RAS Meeting</title>
		<link>http://www.face.eu.com/face-events/face-previous-events/carers-ras-meeting/</link>
		<comments>http://www.face.eu.com/face-events/face-previous-events/carers-ras-meeting/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:00:57 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2238</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/face-previous-events/carers-ras-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National User Group Meeting</title>
		<link>http://www.face.eu.com/face-events/face-previous-events/national-user-group-meeting/</link>
		<comments>http://www.face.eu.com/face-events/face-previous-events/national-user-group-meeting/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:00:25 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[FACE Previous Events]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2164</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/face-events/face-previous-events/national-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of MCA E-Learning</title>
		<link>http://www.face.eu.com/toolsets/launch-of-mca-e-learning/</link>
		<comments>http://www.face.eu.com/toolsets/launch-of-mca-e-learning/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:00:08 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Toolsets]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2281</guid>
		<description><![CDATA[We are pleased to announce the launch of our MCA E-Learning Package. The E-Learning package: Provides an easy guide to the MCA Code of Practice Explains ‘best practice’ use of the FACE Mental Capacity Assessment, the UK’s most widely used &#8230; <a href="http://www.face.eu.com/toolsets/launch-of-mca-e-learning/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of our MCA E-Learning Package.</p>
<p>The E-Learning package:</p>
<ul>
<li>Provides an easy guide to the MCA Code of Practice</li>
<li>Explains ‘best practice’ use of the FACE Mental Capacity Assessment, the UK’s most widely used MCA tool</li>
<li>Explains the relationship between Mental Capacity and the Mental Health Act</li>
</ul>
<p>To find out more about the E-Learning package or the FACE Mental Capacity Assessment, please click on the links below:</p>
<p><a href="http://zoejones.createsend1.com/t/r/l/iyltuyt/l/j/">FACE MCA E-Learning Package</a></p>
<p><a href="http://zoejones.createsend1.com/t/r/l/iyltuyt/l/t/">FACE MCA Assessment Information</a></p>
<p>If you need more information or would like a demonstration please contact us at <a href="mailto:info@face.eu.com">info@face.eu.com</a> or call us on 0845 862 1259.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/toolsets/launch-of-mca-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Announces Release of V.2 RAS</title>
		<link>http://www.face.eu.com/resource-allocation/face-announces-release-of-v-2-ras/</link>
		<comments>http://www.face.eu.com/resource-allocation/face-announces-release-of-v-2-ras/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:00:24 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Resource Allocation]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2279</guid>
		<description><![CDATA[Version 2 of the FACE Resource Allocation System is now available and includes simplified, proportionate assessment tools co-produced with FACE users. The vast majority of cases are now allocated an indicative budget based on a single-page assessment. Version 2 only &#8230; <a href="http://www.face.eu.com/resource-allocation/face-announces-release-of-v-2-ras/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Version 2 of the FACE Resource Allocation System is now available and includes simplified, proportionate assessment tools co-produced with FACE users. The vast majority of cases are now allocated an indicative budget based on a single-page assessment. Version 2 only includes assessment items demonstrated to be of value by national analysis undertaken at UCL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/resource-allocation/face-announces-release-of-v-2-ras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACE Partners in National RAS Research Programme</title>
		<link>http://www.face.eu.com/resource-allocation/face-partners-in-national-ras-research-programme/</link>
		<comments>http://www.face.eu.com/resource-allocation/face-partners-in-national-ras-research-programme/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:00:19 +0000</pubDate>
		<dc:creator>hayleybanks</dc:creator>
				<category><![CDATA[Resource Allocation]]></category>

		<guid isPermaLink="false">http://www.face.eu.com/?p=2277</guid>
		<description><![CDATA[FACE is collaborating with the Personal Social Services Research Unit (PSSRU) at the University of Manchester in a three year national research programme on resource allocation, funded by the School for Social Care Research. The project will provide analysis and guidance &#8230; <a href="http://www.face.eu.com/resource-allocation/face-partners-in-national-ras-research-programme/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>FACE is collaborating with the Personal Social Services Research Unit (PSSRU) at the University of Manchester in a three year national research programme on resource allocation, funded by the School for Social Care Research. The project will provide analysis and guidance on approaches to resource allocation.</p>
<p>Professor David Challis, who was responsible for the national evaluation of personal budgets is leading the research team at PSSRU. Paul Clifford will lead the FACE team, which will be supplying significant data to support the research programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.face.eu.com/resource-allocation/face-partners-in-national-ras-research-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

